Difference between revisions of "Alianza Evangélica Menonita"
From Anabaptistwiki
(Created page with '{{GoogleTranslateLinks}} {{Infobox |Box title = Alianza Evangélica Menonita |image = Image:argentina-map.gif |imagewidth = 300 |caption = Argentina: World Fact…') |
|||
Line 8: | Line 8: | ||
|Row 1 title = Location | |Row 1 title = Location | ||
|Row 1 info = <center>Buenos Aires, Argentina</center> | |Row 1 info = <center>Buenos Aires, Argentina</center> | ||
+ | |||
+ | |Row 2 title = Date established | ||
+ | |Row 2 info = <center>1949</center><ref name="bicwm" /> | ||
+ | |||
+ | |Row 3 title = Church members | ||
+ | |Row 3 info = <center>42</center><ref name="bicwm" /> | ||
+ | |||
+ | |Row 4 title = Number of Congregations | ||
+ | |Row 4 info = <center>1</center><ref name="bicwm" /> | ||
+ | |||
}} | }} |
Revision as of 02:33, 22 April 2011
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Alianza Evangélica Menonita | |
---|---|
Argentina: World Factbook, 2009[1] | |
Location |
|
Date established |
|
Church members |
|
Number of Congregations |
|
- ↑ "Argentina," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/AR.html (accessed 22 June 2009).
- ↑ 2.0 2.1 2.2 Cite error: Invalid
<ref>
tag; no text was provided for refs namedbicwm