Difference between revisions of "Ethiopia"
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}} |
{{stub}} | {{stub}} | ||
{{infobox | {{infobox | ||
Line 7: | Line 7: | ||
|caption = Ethiopia: World Factbook, 2009<ref name="cia">"Ethiopia," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/et.html (accessed 7 August 2009).</ref> | |caption = Ethiopia: World Factbook, 2009<ref name="cia">"Ethiopia," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/et.html (accessed 7 August 2009).</ref> | ||
|Row 1 title = Area | |Row 1 title = Area | ||
− | |Row 1 info = 1,104,300 sq km | + | |Row 1 info = 1,104,300 sq km |
|Row 2 title = Population | |Row 2 title = Population | ||
|Row 2 info = 85,237,338 (July 2009) | |Row 2 info = 85,237,338 (July 2009) | ||
Line 17: | Line 17: | ||
|Row 5 info = Oromo 32.1%, Amara 30.1%, Tigraway 6.2%, Somalie 5.9%, Guragie 4.3%, Sidama 3.5%, Welaita 2.4%, other 15.4% (1994 census)<ref name="cia" /> | |Row 5 info = Oromo 32.1%, Amara 30.1%, Tigraway 6.2%, Somalie 5.9%, Guragie 4.3%, Sidama 3.5%, Welaita 2.4%, other 15.4% (1994 census)<ref name="cia" /> | ||
|Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
− | |Row 6 info = 1 (2006)<ref name="mwc">" | + | |Row 6 info = 1 (2006)<ref name="mwc">"2009 Mennonite and Brethren in Christ World Membership: Africa Summary," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/index.php?option=com_content&view=article&id=13&Itemid=16 (accessed 7 June 2010).</ref> |
|Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
|Row 7 info = 130,731 (2006)<ref name="mwc" /> | |Row 7 info = 130,731 (2006)<ref name="mwc" /> | ||
}} | }} | ||
− | '''Ethiopia''' is a country in north-eastern [[Africa]] with a population of 85,237,338 (July 2009 estimate).<ref name="cia" /> It is bordered by Djibouti, Eritrea, [[Kenya]], Somalia, and Sudan.<ref name="cia" /> In | + | '''Ethiopia''' is a country in north-eastern [[Africa]] with a population of 85,237,338 (July 2009 estimate).<ref name="cia" /> It is bordered by Djibouti, Eritrea, [[Kenya]], Somalia, and Sudan.<ref name="cia" /> In 2009 there was one organized Anabaptist-related group officially associated with [[Mennonite World Conference]] (MWC) with 172,299 total members.<ref name="mwc" /> |
+ | ==Stories== | ||
{{storiesblock | {{storiesblock | ||
|PageName=Ethiopia | |PageName=Ethiopia | ||
Line 29: | Line 30: | ||
==Anabaptist-Related Groups== | ==Anabaptist-Related Groups== | ||
− | In | + | In 2009 there was one Anabaptist-related groups officially associated with [[Mennonite World Conference|MWC]] in Ethiopia: |
* [[Meserete Kristos Church, Ethiopia]] | * [[Meserete Kristos Church, Ethiopia]] | ||
Line 36: | Line 37: | ||
==External Links== | ==External Links== | ||
+ | [http://www.gameo.org/encyclopedia/contents/E84.html Ethiopia] ''on Global Anabaptist Mennonite Encyclopedia Online''. | ||
+ | |||
+ | [http://www.mennonitemission.net/Work/International/locations.asp?L=Ethiopia Mennonite Mission Network] ''Website for Ethiopia''. | ||
==Citations== | ==Citations== | ||
Line 41: | Line 45: | ||
[[Category:Africa]] | [[Category:Africa]] | ||
+ | [[Category:Ethiopia Sources]] |
Latest revision as of 21:04, 10 October 2016
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Ethiopia | |
---|---|
Ethiopia: World Factbook, 2009[1] | |
Area |
1,104,300 sq km |
Population |
85,237,338 (July 2009) |
Languages |
Amarigna 32.7%, Oromigna 31.6%, Tigrigna 6.1%, Somaligna 6%, Guaragigna 3.5%, Sidamigna 3.5%, Hadiyigna 1.7%, other 14.8%, English (major foreign language taught in schools) (1994 census) |
Religions |
Christian 60.8% (Orthodox 50.6%, Protestant 10.2%), Muslim 32.8%, traditional 4.6%, other 1.8% (1994 census) |
Ethnicity |
Oromo 32.1%, Amara 30.1%, Tigraway 6.2%, Somalie 5.9%, Guragie 4.3%, Sidama 3.5%, Welaita 2.4%, other 15.4% (1994 census)[1] |
Groups Associated with MWC |
1 (2006)[2] |
Membership in MWC Affiliated Churches |
130,731 (2006)[2] |
Ethiopia is a country in north-eastern Africa with a population of 85,237,338 (July 2009 estimate).[1] It is bordered by Djibouti, Eritrea, Kenya, Somalia, and Sudan.[1] In 2009 there was one organized Anabaptist-related group officially associated with Mennonite World Conference (MWC) with 172,299 total members.[2]
Stories
Create new articles that tell stories about the Anabaptists of Ethiopia and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
In 2009 there was one Anabaptist-related groups officially associated with MWC in Ethiopia:
Annotated Bibliography
External Links
Ethiopia on Global Anabaptist Mennonite Encyclopedia Online.
Mennonite Mission Network Website for Ethiopia.
Citations
- ↑ 1.0 1.1 1.2 1.3 "Ethiopia," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/et.html (accessed 7 August 2009).
- ↑ 2.0 2.1 2.2 "2009 Mennonite and Brethren in Christ World Membership: Africa Summary," Mennonite World Conference. http://www.mwc-cmm.org/en15/index.php?option=com_content&view=article&id=13&Itemid=16 (accessed 7 June 2010).