Difference between revisions of "Democratic Republic of the Congo"
Harms.Matt (talk | contribs) |
|||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}} |
{{stub}} | {{stub}} | ||
{{Infobox | {{Infobox | ||
Line 5: | Line 5: | ||
|image = Image:Cg-map.gif | |image = Image:Cg-map.gif | ||
|imagewidth = 300 | |imagewidth = 300 | ||
− | |caption = Democratic Republic of the Congo: World Factbook, 2009<ref>"Congo, Democratic Republic of the," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/cg.html (accessed 5 August 2009).</ref> | + | |caption = Democratic Republic of the Congo: World Factbook, 2009<ref name="cia">"Congo, Democratic Republic of the," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/cg.html (accessed 5 August 2009).</ref> |
|Row 1 title = Area | |Row 1 title = Area | ||
|Row 1 info = 2,344,858 sq km | |Row 1 info = 2,344,858 sq km | ||
Line 15: | Line 15: | ||
|Row 4 info = Roman Catholic 50%, Protestant 20%, Kimbanguist 10%, Muslim 10%, other (includes syncretic sects and indigenous beliefs) 10% | |Row 4 info = Roman Catholic 50%, Protestant 20%, Kimbanguist 10%, Muslim 10%, other (includes syncretic sects and indigenous beliefs) 10% | ||
|Row 5 title = Ethnicity | |Row 5 title = Ethnicity | ||
− | |Row 5 info = Over 200 African ethnic groups of which the majority are Bantu; the four largest tribes - Mongo, Luba, Kongo (all Bantu), and the Mangbetu-Azande (Hamitic) make up about 45% of the population<ref | + | |Row 5 info = Over 200 African ethnic groups of which the majority are Bantu; the four largest tribes - Mongo, Luba, Kongo (all Bantu), and the Mangbetu-Azande (Hamitic) make up about 45% of the population<ref name="cia" /> |
|Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
− | |Row 6 info = 3 (2006) | + | |Row 6 info = 3 (2006)<ref name="mwc">"2006 Mennonite and Brethren in Christ World Membership," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).</ref> |
|Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
− | |Row 7 info = 216,268 (2006) | + | |Row 7 info = 216,268 (2006)<ref name="mwc" /> |
}} | }} | ||
− | The '''Democratic Republic of the Congo''' a country in central [[Africa]] with a population of 68,692,542.<ref | + | The '''Democratic Republic of the Congo''' a country in central [[Africa]] with a population of 68,692,542.<ref name="cia" /> The Democratic Republic of the Congo has the second largest Anabaptist population in the world behind the [[United States]] (2006). In 2006 the country had three Anabaptist-related groups officially associated with [[Mennonite World Conference]] and a total membership of 216,268.<ref name="mwc" /> |
− | + | {{storiesblock | |
+ | |PageName=Democratic Republic of the Congo | ||
+ | }} | ||
==Anabaptist-Related Groups== | ==Anabaptist-Related Groups== | ||
+ | In 2006 there were three Anabaptist-related groups officially associated with [[Mennonite World Conference|MWC]] in DR Congo: | ||
+ | |||
+ | * [[Communauté des Eglises de Frères Mennonites au Congo, Democratic Republic of the Congo| Communauté des Eglises de Frères Mennonites au Congo]] | ||
+ | * [[Communauté Evangélique Mennonite, Democratic Republic of the Congo|Communauté Evangélique Mennonite]] | ||
+ | * [[Communauté Mennonite au Congo, Democratic Republic of the Congo|Communauté Mennonite au Congo]] | ||
==Annotated Bibliography== | ==Annotated Bibliography== | ||
+ | |||
+ | ==Related Resources in AnabaptistWiki== | ||
+ | [[The Jesus Tribe: Grace Stories from Congo's Mennonites 1912-2012 (A Project of Africa Inter-Mennonite Mission)|The Jesus Tribe: Grace Stories from Congo's Mennonites 1912-2012]] | ||
+ | |||
+ | [[100 Ans de Mission Mennonite en République Démocratique du Congo: Témoignages des Apports Locaux 1912-2012]] | ||
+ | |||
+ | [[Tshidimu, Franck Mukendi. Le Centenaire de la Mission mennonite au Congo-Kinshasa (1912-2012), cas de la 27ème Communauté Mennonite au Congo. Quelle vision?]] | ||
+ | |||
+ | [[Sélections des archives de la Africa Inter-Mennonite Mission (AIMM)]] | ||
+ | |||
+ | [[Commencement de la Communauté des Églises des Frères mennonites au Congo - manuscrit de brochure par Erik Kumedisa, 2018]] | ||
==External Links== | ==External Links== | ||
+ | [http://www.gameo.org/encyclopedia/contents/C6657.html/?searchterm=congo D.R. Congo] ''on Global Anabaptist Mennonite Encyclopedia Online (GAMEO)'' | ||
+ | |||
+ | * [https://gameo.org/index.php?search=Communaut%C3%A9+Mennonite+au+Congo&title=Special%3ASearch&profile=advanced&fulltext=1&ns0=1 Biographies of CMCo members] ''such as Kabangy Moïse, Shambuyuyu Emmanuel, Kafutshi Kakesa, Muatende Pierre on GAMEO'' | ||
+ | |||
+ | * [https://gameo.org/index.php?search=Communaut%C3%A9+des+%C3%A9glises+des+fr%C3%A8res+Mennonites+au+Congo&title=Special%3ASearch&profile=advanced&fulltext=1&ns0=1 Biographies of CEFMC members] ''such as Djimbo Timothée, Matsitsa Matsi, Kilabu Bululu, and Matungulu Floribert on GAMEO'' | ||
+ | |||
+ | * [https://gameo.org/index.php?search=cem&title=Special%3ASearch&profile=advanced&fulltext=1&ns0=1 Biographies of CEM members] ''such as Kazadi Matthieu and Mbombo wa Tshipongo Esther on GAMEO'' | ||
+ | |||
+ | * [https://gameo.org/index.php?search=Missionaries+in+Democratic+Republic+of+Congo&title=Special%3ASearch&profile=advanced&fulltext=1&ns0=1 Biographies of North American Mennonite missionaries in Democratic Republic of Congo] ''on GAMEO'' | ||
+ | |||
+ | |||
+ | Biographies of Congolese Mennonite Brethren featured among other [https://mbhistory.org/profiles/ Profiles of Mennonite Brethren Faith] (a publication of the [https://mbhistory.org/ Mennonite Brethren Historical Commission)] ''Check out the stories of:'' | ||
+ | |||
+ | * [https://mbhistory.org/profiles/kapata/ Kasai Kapata] | ||
+ | * [https://mbhistory.org/profiles/kulungu/ Kulungu Pascal] | ||
+ | * [https://mbhistory.org/profiles/matungulu/ Matungulu Floribert] | ||
+ | * [https://mbhistory.org/profiles/nzelenga/ Nzelenga Philippe] | ||
+ | |||
+ | |||
+ | [https://www.aimmint.org/africa-journal.html Africa Journal] ''A biannual, bilingual (French-English) magazine featuring stories of African Mennonites in ministry partnership with African Inter-Mennonite Mission'' | ||
+ | |||
+ | [https://dacb.org/sort/stories/democratic-republic-of-congo/ Biographies of Mennonites in DR Congo on the Dictionary of African Christian Biography (DACB)] ''(Search for Mennonite, CEFMC, or CMCo)'' | ||
+ | |||
+ | [https://www.mennonitemission.net/Impact/locations/africa/Congo Mennonite Mission Network webpage for D.R. Congo] ''This site includes many'' [https://www.mennonitemission.net/stories/story-archives#Default=%7B%22k%22%3A%22%22%2C%22r%22%3A%5B%7B%22n%22%3A%22Country-Refinable%22%2C%22t%22%3A%5B%22%5C%22%C7%82%C7%82436f6e676f%5C%22%22%5D%2C%22o%22%3A%22and%22%2C%22k%22%3Afalse%2C%22m%22%3Anull%7D%5D%7D stories by and about Mennonites in DR Congo.] | ||
+ | |||
+ | [https://archive.org/details/africaintermennonitemission?tab=collection Issues of Congo Missionary Messenger and AIMM Messenger, 1929-2004] ''The magazine of the Congo Inland Mission (later Africa Inter-Mennonite Mission). Its contents include letters and articles by AIMM missionaries working in Congo, often featuring Congolese believers and churches.'' | ||
+ | |||
+ | [https://mwc-cmm.org/fr/group-stories/3616 RMF articles (French only)] ''Articles du Réseau mennonite francophone (RMF) de la Conférence mennonite mondiale, dont plusieurs portent sur les églises mennonites en RD Congo'' | ||
+ | |||
+ | [https://www.editions-mennonites.fr/?s=congo ''Éditions Mennonites'' blog posts (French only)] ''Blog des Éditions Mennonites. Recherchez "Congo" pour trouver des articles écrits par des mennonites vivant dans ou ayant visité ce pays.'' | ||
+ | |||
+ | [https://open.bu.edu/handle/2144/41379 "Becoming global Mennonites: the politics of catholicity and memory in a missionary encounter in Belgian Congo, 1905-1939"] ''PhD. Thesis by Anicka Fast (Boston University 2020)'' | ||
==Citations== | ==Citations== | ||
Line 36: | Line 86: | ||
[[Category:Africa]] | [[Category:Africa]] | ||
+ | [[Category:Congo, Democratic Republic Sources]] |
Latest revision as of 12:01, 19 January 2023
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Democratic Republic of the Congo | |
---|---|
Democratic Republic of the Congo: World Factbook, 2009[1] | |
Area |
2,344,858 sq km |
Population |
68,692,542 |
Languages |
French (official), Lingala (a lingua franca trade language), Kingwana (a dialect of Kiswahili or Swahili), Kikongo, Tshiluba |
Religions |
Roman Catholic 50%, Protestant 20%, Kimbanguist 10%, Muslim 10%, other (includes syncretic sects and indigenous beliefs) 10% |
Ethnicity |
Over 200 African ethnic groups of which the majority are Bantu; the four largest tribes - Mongo, Luba, Kongo (all Bantu), and the Mangbetu-Azande (Hamitic) make up about 45% of the population[1] |
Groups Associated with MWC |
3 (2006)[2] |
Membership in MWC Affiliated Churches |
216,268 (2006)[2] |
The Democratic Republic of the Congo a country in central Africa with a population of 68,692,542.[1] The Democratic Republic of the Congo has the second largest Anabaptist population in the world behind the United States (2006). In 2006 the country had three Anabaptist-related groups officially associated with Mennonite World Conference and a total membership of 216,268.[2]
Create new articles that tell stories about the Anabaptists of Democratic Republic of the Congo and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
In 2006 there were three Anabaptist-related groups officially associated with MWC in DR Congo:
- Communauté des Eglises de Frères Mennonites au Congo
- Communauté Evangélique Mennonite
- Communauté Mennonite au Congo
Annotated Bibliography
Related Resources in AnabaptistWiki
The Jesus Tribe: Grace Stories from Congo's Mennonites 1912-2012
Sélections des archives de la Africa Inter-Mennonite Mission (AIMM)
External Links
D.R. Congo on Global Anabaptist Mennonite Encyclopedia Online (GAMEO)
- Biographies of CMCo members such as Kabangy Moïse, Shambuyuyu Emmanuel, Kafutshi Kakesa, Muatende Pierre on GAMEO
- Biographies of CEFMC members such as Djimbo Timothée, Matsitsa Matsi, Kilabu Bululu, and Matungulu Floribert on GAMEO
- Biographies of CEM members such as Kazadi Matthieu and Mbombo wa Tshipongo Esther on GAMEO
Biographies of Congolese Mennonite Brethren featured among other Profiles of Mennonite Brethren Faith (a publication of the Mennonite Brethren Historical Commission) Check out the stories of:
Africa Journal A biannual, bilingual (French-English) magazine featuring stories of African Mennonites in ministry partnership with African Inter-Mennonite Mission
Biographies of Mennonites in DR Congo on the Dictionary of African Christian Biography (DACB) (Search for Mennonite, CEFMC, or CMCo)
Mennonite Mission Network webpage for D.R. Congo This site includes many stories by and about Mennonites in DR Congo.
Issues of Congo Missionary Messenger and AIMM Messenger, 1929-2004 The magazine of the Congo Inland Mission (later Africa Inter-Mennonite Mission). Its contents include letters and articles by AIMM missionaries working in Congo, often featuring Congolese believers and churches.
RMF articles (French only) Articles du Réseau mennonite francophone (RMF) de la Conférence mennonite mondiale, dont plusieurs portent sur les églises mennonites en RD Congo
Éditions Mennonites blog posts (French only) Blog des Éditions Mennonites. Recherchez "Congo" pour trouver des articles écrits par des mennonites vivant dans ou ayant visité ce pays.
"Becoming global Mennonites: the politics of catholicity and memory in a missionary encounter in Belgian Congo, 1905-1939" PhD. Thesis by Anicka Fast (Boston University 2020)
Citations
- ↑ 1.0 1.1 1.2 "Congo, Democratic Republic of the," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/cg.html (accessed 5 August 2009).
- ↑ 2.0 2.1 2.2 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).