Difference between revisions of "Ghana"
Harms.Matt (talk | contribs) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}} |
{{stub}} | {{stub}} | ||
{{infobox | {{infobox | ||
Line 5: | Line 5: | ||
|image = Image:Gh-map.gif | |image = Image:Gh-map.gif | ||
|imagewidth = 300 | |imagewidth = 300 | ||
− | |caption = Ghana: World Factbook, 2009<ref>"Ghana," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/gh.html (accessed 7 August 2009).</ref> | + | |caption = Ghana: World Factbook, 2009<ref name="cia">"Ghana," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/gh.html (accessed 7 August 2009).</ref> |
|Row 1 title = Area | |Row 1 title = Area | ||
|Row 1 info = 238,533 sq km | |Row 1 info = 238,533 sq km | ||
Line 15: | Line 15: | ||
|Row 4 info = Christian 68.8% (Pentecostal/Charismatic 24.1%, Protestant 18.6%, Catholic 15.1%, other 11%), Muslim 15.9%, traditional 8.5%, other 0.7%, none 6.1% (2000 census) | |Row 4 info = Christian 68.8% (Pentecostal/Charismatic 24.1%, Protestant 18.6%, Catholic 15.1%, other 11%), Muslim 15.9%, traditional 8.5%, other 0.7%, none 6.1% (2000 census) | ||
|Row 5 title = Ethnicity | |Row 5 title = Ethnicity | ||
− | |Row 5 info = Akan 45.3%, Mole-Dagbon 15.2%, Ewe 11.7%, Ga-Dangme 7.3%, Guan 4%, Gurma 3.6%, Grusi 2.6%, Mande-Busanga 1%, other tribes 1.4%, other 7.8% (2000 census)<ref | + | |Row 5 info = Akan 45.3%, Mole-Dagbon 15.2%, Ewe 11.7%, Ga-Dangme 7.3%, Guan 4%, Gurma 3.6%, Grusi 2.6%, Mande-Busanga 1%, other tribes 1.4%, other 7.8% (2000 census)<ref name="cia" /> |
|Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
− | |Row 6 info = 1 (2006) | + | |Row 6 info = 1 (2006)<ref name="mwc">"2006 Mennonite and Brethren in Christ World Membership," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).</ref> |
|Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
− | |Row 7 info = 4,820 (2006) | + | |Row 7 info = 4,820 (2006)<ref name="mwc" /> |
}} | }} | ||
− | '''Ghana''' is a country in western [[Africa]] with a population of 23,832,495 (July 2009 estimate).<ref | + | '''Ghana''' is a country in western [[Africa]] with a population of 23,832,495 (July 2009 estimate).<ref name="cia" /> It is bordered by Benin, [[Burkina Faso]], [[Ivory Coast]], and [[Togo]].<ref name="cia" /> In 2006 there was one organized Anabaptist-related group officially associated with [[Mennonite World Conference]] (MWC) with 61 total members.<ref name="mwc" /> |
− | + | ==Stories== | |
+ | {{storiesblock | ||
+ | |PageName=Ghana | ||
+ | }} | ||
==Anabaptist-Related Groups== | ==Anabaptist-Related Groups== | ||
Line 30: | Line 33: | ||
* [[Ghana Mennonite Church]] | * [[Ghana Mennonite Church]] | ||
+ | * [[African Faith Tabernacle Church]] | ||
==Annotated Bibliography== | ==Annotated Bibliography== | ||
==External Links== | ==External Links== | ||
+ | [http://www.gameo.org/encyclopedia/contents/G51.html/?searchterm=ghana Ghana] ''on Global Anabaptist Mennonite Encyclopedia Online''. | ||
+ | |||
+ | [http://www.mennonitemission.net/Work/International/locations.asp?L=Ghana Mennonite Mission Network Website for Ghana] | ||
==Citations== | ==Citations== | ||
Line 39: | Line 46: | ||
[[Category:Africa]] | [[Category:Africa]] | ||
+ | [[Category:Ghana Sources]] |
Latest revision as of 21:11, 10 October 2016
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Ghana | |
---|---|
Ghana: World Factbook, 2009[1] | |
Area |
238,533 sq km |
Population |
23,832,495 (July 2009) |
Languages |
Asante 14.8%, Ewe 12.7%, Fante 9.9%, Boron (Brong) 4.6%, Dagomba 4.3%, Dangme 4.3%, Dagarte (Dagaba) 3.7%, Akyem 3.4%, Ga 3.4%, Akuapem 2.9%, other 36.1% (includes English (official)) (2000 census) |
Religions |
Christian 68.8% (Pentecostal/Charismatic 24.1%, Protestant 18.6%, Catholic 15.1%, other 11%), Muslim 15.9%, traditional 8.5%, other 0.7%, none 6.1% (2000 census) |
Ethnicity |
Akan 45.3%, Mole-Dagbon 15.2%, Ewe 11.7%, Ga-Dangme 7.3%, Guan 4%, Gurma 3.6%, Grusi 2.6%, Mande-Busanga 1%, other tribes 1.4%, other 7.8% (2000 census)[1] |
Groups Associated with MWC |
1 (2006)[2] |
Membership in MWC Affiliated Churches |
4,820 (2006)[2] |
Ghana is a country in western Africa with a population of 23,832,495 (July 2009 estimate).[1] It is bordered by Benin, Burkina Faso, Ivory Coast, and Togo.[1] In 2006 there was one organized Anabaptist-related group officially associated with Mennonite World Conference (MWC) with 61 total members.[2]
Stories
Create new articles that tell stories about the Anabaptists of Ghana and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
In 2006 there was one Anabaptist-related groups officially associated with MWC in Ghana, as well as other independent and unaffiliated groups:
Annotated Bibliography
External Links
Ghana on Global Anabaptist Mennonite Encyclopedia Online.
Mennonite Mission Network Website for Ghana
Citations
- ↑ 1.0 1.1 1.2 1.3 "Ghana," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/gh.html (accessed 7 August 2009).
- ↑ 2.0 2.1 2.2 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).