Difference between revisions of "Sermons at the Ouagadougou congregation of the Evangelical Mennonite Church of Burkina Faso recorded by Bruce Yoder"
(6 intermediate revisions by one other user not shown) | |||
Line 44: | Line 44: | ||
[https://archive.org/details/23-2018-october-28-fidele 23 2018 October 28, Fidèle] | [https://archive.org/details/23-2018-october-28-fidele 23 2018 October 28, Fidèle] | ||
+ | |||
+ | [https://archive.org/details/24-2018-november-4-calixte-bananzaro 24 2018 November 4, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/25-2018-november-11-calixte-bananzaro 25 2018 November 11, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/26-2018-november-18-aminata-conde 26 2018 November 18, Aminata Condé] | ||
+ | |||
+ | [https://archive.org/details/27-2018-december-2-moumouni-traore 27 2018 December 2, Moumouni Traoré] | ||
+ | |||
+ | [https://archive.org/details/28-2018-december-9-calixte-bananzaro 28 2018 December 9, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/29-2018-december-16-calixte-bananzaro 29 2018 December 16, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/30-2018-december-23-calixte-bananzaro 30 2018 December 23, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/31-2018-december-30-calixte-bananzaro 31 2018 December 30, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/32-2019-january-20-moumouni-traore 32 2019 January 20, Moumouni Traoré] | ||
+ | |||
+ | [https://archive.org/details/33-2019-january-27-calixte-bananzaro 33 2019 January 27, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/34-2019-february-3-calixte-bananzaro-morning-service 34 2019 February 3, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/35-2019-february-3-calixte-bananzaro-afternoon-service 35 2019 February 3, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/36-2019-february-10-ali-conde 36 2019 February 10, Ali Condé] | ||
+ | |||
+ | [https://archive.org/details/37-2019-february-17-calixte-bananzaro 37 2019 February 17, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/38-2019-february-24-moumouni-traore 38 2019 February 24, Moumouni Traoré] | ||
+ | |||
+ | [https://archive.org/details/39-2019-march-3-noeli-bananzaro-morning-service 39 2019 March 3, Noëli Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/40-2019-march-3-noeli-bananzaro-afternoon-service 40 2019 March 3, Noëli Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/41-2019-march-10-calixte-bananzaro 41 2019 March 10, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/42-2019-march-31-calixte-bananzaro 2019 March 31, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/43-2019-april-7-calixte-bananzaro 43 2019 April 7, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/44-2019-april-14-martine-solomniac 44 2019 April 14, Martine Solomniac] | ||
+ | |||
+ | [https://archive.org/details/45-2019-april-21-calixte-bananzaro 45 2019 April 21, Calixte Bananzaro] | ||
+ | |||
+ | [https://archive.org/details/46-2019-april-28-bruce-yoder 46 2019 April 28, Bruce Yoder] | ||
+ | |||
+ | [https://archive.org/details/47-2019-may-19-calixte-bananzaro 47 2019 May 19, Calixte Bananzaro] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 91: | Line 139: | ||
|Masters level student at the university | |Masters level student at the university | ||
|} | |} | ||
+ | |||
+ | [[Category:Burkina Faso Sources]] |
Latest revision as of 20:32, 24 January 2023
1 2017 November 19, Calixte Bananzaro
2 2017 November 26, Calixte Bananzaro
3 2017 December 3, Calixte Bananzaro
4 2017 December 24, Calixte Bananzaro
5 2017 December 25, Calixte Bananzaro
6 2017 December 31, Calixte Bananzaro
7 2018 January 7, Calixte Bananzaro
8 2018 January 28, Noëli Bananzaro
9 2018 February 4, Dramane Traoré
10 2018 February 25, Caleb Kinani Sourabie
11 2018 March 4, Calixe Bananzaro
12 2018 April 1, Calixte Bananzaro
13 2018 June 10, Calixte Bananzaro
14 2018 June 17, Calixte Bananzaro
15 2018 June 24, Calixte Bananzaro
16 2018 July 8, Calixte Bananzaro
17 2018 July 22, Kari Traoré Ouaga
18 2018 August 12, Calixte Bananzaro
19 2018 September 23, Calixte Bananzaro
20 2018 September 30, Dramane Traoré
21 2018 October 7, Calixte Bananzaro
22 2018 October 14, Moumouni Traoré
24 2018 November 4, Calixte Bananzaro
25 2018 November 11, Calixte Bananzaro
26 2018 November 18, Aminata Condé
27 2018 December 2, Moumouni Traoré
28 2018 December 9, Calixte Bananzaro
29 2018 December 16, Calixte Bananzaro
30 2018 December 23, Calixte Bananzaro
31 2018 December 30, Calixte Bananzaro
32 2019 January 20, Moumouni Traoré
33 2019 January 27, Calixte Bananzaro
34 2019 February 3, Calixte Bananzaro
35 2019 February 3, Calixte Bananzaro
36 2019 February 10, Ali Condé
37 2019 February 17, Calixte Bananzaro
38 2019 February 24, Moumouni Traoré
39 2019 March 3, Noëli Bananzaro
40 2019 March 3, Noëli Bananzaro
41 2019 March 10, Calixte Bananzaro
2019 March 31, Calixte Bananzaro
43 2019 April 7, Calixte Bananzaro
44 2019 April 14, Martine Solomniac
45 2019 April 21, Calixte Bananzaro
47 2019 May 19, Calixte Bananzaro
Surname | Given Name | Description |
Sourabie | Caleb Kinani | Law student, employee of MCC, works with children at the Mennonite congregation in Ouagadougou, has theological training |
Bananzaro | Calixte | Pastor of the Mennonite congregation of Ouagadougou, Bible translator, in January 2018 started a term as vice president of the Evangelical Mennonite Church of Burkina Faso, has theological training at the Masters level |
Traoré | Dramane | Masters student, active member of the evangelization committee at the Ouagadougou congregation, has theological training |
Traoré | Kari | Mennonite Pastor, Bible translator, has theological training at the university level |
Bananzaro | Noëli | In January 2018 started a term as president of women’s organization of the Evangelical Mennonite Church of Burkina Faso, heavily involved in evangelization work with the EMCBF women’s group, does not have formal theological training |
Yoder | Bruce | Mennonite Mission Network missionary, theological training at Masters level, PhD in church history and world Christianity |
Solomniac | Martine | Missionary of the French Mennonite missionary society, Bible translator with SIL |
Traoré | Moumouni | Agricultural engineer |
Condé | Aminata | University student |
Condé | Ali | Masters level student at the university |