Difference between revisions of "Cambodia"
From Anabaptistwiki
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}} |
{{stub}} | {{stub}} | ||
{{infobox | {{infobox | ||
Line 20: | Line 20: | ||
'''Cambodia''' is a country in southeastern [[Asia and Pacific|Asia]] between [[Thailand]], [[Vietnam]] and [[Laos]]. Cambodia has an area of 176 515 km² and a population (2009) of 14 494 293. | '''Cambodia''' is a country in southeastern [[Asia and Pacific|Asia]] between [[Thailand]], [[Vietnam]] and [[Laos]]. Cambodia has an area of 176 515 km² and a population (2009) of 14 494 293. | ||
+ | ==Stories== | ||
{{storiesbox | {{storiesbox | ||
|PageName=Cambodia | |PageName=Cambodia | ||
Line 28: | Line 29: | ||
==External links== | ==External links== | ||
+ | [http://www.gameo.org/encyclopedia/contents/C30.html Cambodia] ''on Global Anabaptist Mennonite Encyclopedia Online''. | ||
+ | |||
==Citations== | ==Citations== | ||
<references /> | <references /> | ||
+ | |||
[[Category:Asia and Pacific]] | [[Category:Asia and Pacific]] |
Latest revision as of 13:21, 29 July 2010
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Cambodia | |
---|---|
Cambodia: World Factbook, 2009[1] | |
Area |
176,515 km²[1] |
Population |
14,494,293 (2009)[1] |
Languages |
Khmer (official) 95%, French, English[1] |
Religions |
Buddhist 96.4%, Muslim 2.1%, other 1.3%, unspecified 0.2% (1998 census)[1] |
Ethnicity |
Khmer 90%, Vietnamese 5%, Chinese 1%, other 4%[1] |
Cambodia is a country in southeastern Asia between Thailand, Vietnam and Laos. Cambodia has an area of 176 515 km² and a population (2009) of 14 494 293.
Stories
Create new articles that tell stories about the Anabaptists of Cambodia and insert links to those stories here. Click here to learn more about stories.
External links
Cambodia on Global Anabaptist Mennonite Encyclopedia Online.