Difference between revisions of "India"
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}} |
{{stub}} | {{stub}} | ||
{{infobox | {{infobox | ||
Line 22: | Line 22: | ||
}} | }} | ||
− | '''India''' is a country in south [[Asia and Pacific|Asia]] with a population of 1,166,079,217 (July 2009 estimate).<ref | + | '''India''' is a country in south [[Asia and Pacific|Asia]] with a population of 1,166,079,217 (July 2009 estimate).<ref name="cia" /> In 2006 there were nine organized Anabaptist-related groups officially associated with [[Mennonite World Conference]] (MWC) with a total membership of 146,095.<ref name="cia" /> |
{{storiesblock | {{storiesblock | ||
Line 36: | Line 36: | ||
* [[Bharatiya Jukta Christa Prachar Mandali, India|Bharatiya Jukta Christa Prachar Mandali]] | * [[Bharatiya Jukta Christa Prachar Mandali, India|Bharatiya Jukta Christa Prachar Mandali]] | ||
* [[Bharatiya General Conference Mennonite Kalisiya, India|Bharatiya General Conference Mennonite Kalisiya]] | * [[Bharatiya General Conference Mennonite Kalisiya, India|Bharatiya General Conference Mennonite Kalisiya]] | ||
− | * [[Bihar Mennonite Mandli, India| | + | * [[Bihar Mennonite Mandli, India|Bihar Mennonite Mandli]] |
* [[Brethren in Christ Church Orissa, Inida|Brethren in Christ Church Orissa]] | * [[Brethren in Christ Church Orissa, Inida|Brethren in Christ Church Orissa]] | ||
* [[Brethren in Christ Church Society-Bharatiya Khristiya Mandali, India|Brethren in Christ Church Society-Bharatiya Khristiya Mandali]] | * [[Brethren in Christ Church Society-Bharatiya Khristiya Mandali, India|Brethren in Christ Church Society-Bharatiya Khristiya Mandali]] | ||
Line 49: | Line 49: | ||
==External Links== | ==External Links== | ||
+ | [http://www.gameo.org/encyclopedia/contents/I53.html India] ''on Global Anabaptist Mennonite Encyclopedia Online''. | ||
==Citations== | ==Citations== |
Latest revision as of 17:11, 22 September 2016
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
India | |
---|---|
India: World Factbook, 2009[1] | |
Area |
3,287,263 sq km |
Population |
1,166,079,217 (July 2009) |
Languages |
Hindi 41%, Bengali 8.1%, Telugu 7.2%, Marathi 7%, Tamil 5.9%, Urdu 5%, Gujarati 4.5%, Kannada 3.7%, Malayalam 3.2%, Oriya 3.2%, Punjabi 2.8%, Assamese 1.3%, Maithili 1.2%, other 5.9% (2001 census) |
Religions |
Hindu 80.5%, Muslim 13.4%, Christian 2.3%, Sikh 1.9%, other 1.8%, unspecified 0.1% (2001 census) |
Ethnicity |
Indo-Aryan 72%, Dravidian 25%, Mongoloid and other 3% (2000)[1] |
Groups Associated with MWC |
9 (2006)[2] |
Membership in MWC Affiliated Churches |
146,095 (2006)[2] |
India is a country in south Asia with a population of 1,166,079,217 (July 2009 estimate).[1] In 2006 there were nine organized Anabaptist-related groups officially associated with Mennonite World Conference (MWC) with a total membership of 146,095.[1]
Create new articles that tell stories about the Anabaptists of India and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
In 2006 there were nine Anabaptist-related groups officially associated with MWC in India:
Annotated Bibliography
External Links
India on Global Anabaptist Mennonite Encyclopedia Online.
Citations
- ↑ 1.0 1.1 1.2 1.3 "India," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/in.html (accessed 5 August 2009).
- ↑ 2.0 2.1 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).