Difference between revisions of "Belgium"
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}} |
− | {{infobox}} | + | {{infobox |
− | '''Belgium''' | + | |Box title = Belgium |
+ | |image = Image:be-map.gif | ||
+ | |imagewidth = 300 | ||
+ | |caption = Belgium: CIA World Factbook, 2010<ref name="cia">"Belgium," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/gm.html (accessed 8 February 2010).</ref> | ||
+ | |Row 1 title = Area | ||
+ | |Row 1 info = 30,528 sq km<ref name="cia" /> | ||
+ | |Row 2 title = Population | ||
+ | |Row 2 info = 10 414 336 (July 2009 est.)<ref name="cia" /> | ||
+ | |Row 3 title = Languages | ||
+ | |Row 3 info = Dutch (official) 60%, French (official) 40%, German (official) less than 1%,<ref name="cia" /> | ||
+ | |Row 4 title = Religions | ||
+ | |Row 4 info = Roman Catholic 75%, other (includes Protestant) 25%<ref name="cia" /> | ||
+ | |Row 5 title = Ethnicity | ||
+ | |Row 5 info = Fleming 58%, Walloon 31%, mixed or other 11%<ref name="cia" /> | ||
+ | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
+ | |Row 6 info = 2 (2006)<ref name="menno">"2006 Mennonite and Brethren in Christ World Membership," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 8 February 2010).</ref> | ||
+ | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
+ | |Row 7 info = 48 (2006)<ref name="menno" /> | ||
+ | }} | ||
+ | '''Belgium''' is a country in Western [[Europe]]. In 2006 there were two Anabaptist-related groups affiliated with [[Mennonite World Conference]] and 48 members<ref name="menno" />. | ||
{{storiesblock | {{storiesblock | ||
|PageName=Belgium}} | |PageName=Belgium}} |
Latest revision as of 13:09, 29 July 2010
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Belgium | |
---|---|
Belgium: CIA World Factbook, 2010[1] | |
Area |
30,528 sq km[1] |
Population |
10 414 336 (July 2009 est.)[1] |
Languages |
Dutch (official) 60%, French (official) 40%, German (official) less than 1%,[1] |
Religions |
Roman Catholic 75%, other (includes Protestant) 25%[1] |
Ethnicity |
Fleming 58%, Walloon 31%, mixed or other 11%[1] |
Groups Associated with MWC |
2 (2006)[2] |
Membership in MWC Affiliated Churches |
48 (2006)[2] |
Belgium is a country in Western Europe. In 2006 there were two Anabaptist-related groups affiliated with Mennonite World Conference and 48 members[2]. Create new articles that tell stories about the Anabaptists of Belgium and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
Annotated Bibliography
External Links
Belgium on Global Anabaptist Mennonite Encyclopedia Online.
Citations
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "Belgium," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/gm.html (accessed 8 February 2010).
- ↑ 2.0 2.1 2.2 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 8 February 2010).