Difference between revisions of "Dominican Republic"
Danielmoya (talk | contribs) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}}{{stub}} {{infobox |
|Box title = Dominican Republic | |Box title = Dominican Republic | ||
|image = Image:Dr-map.gif | |image = Image:Dr-map.gif | ||
Line 18: | Line 18: | ||
|Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
|Row 7 info = 4,587 (2006)<ref name="menno"></ref> | |Row 7 info = 4,587 (2006)<ref name="menno"></ref> | ||
− | }} | + | }} |
− | The '''Dominican Republic''' is a country in the [[Caribbean, Central and South America|Caribbean]] with a population of 9,650,054 (July 2009 estimate).<ref name="cia" / | + | The '''Dominican Republic''' is a country in the [[Caribbean, Central and South America|Caribbean]] with a population of 9,650,054 (July 2009 estimate).<ref name="cia" /> |
− | + | Dominican Republic is inhabited mostly by people of mixed European and African origins. It suffers from a huge gap between the rich and the poor, with the richest being the white descendants of Spanish settlers, who own most of the land, and the poorest comprising people of African descent. In between, the mixed race majority controls much of the commerce. | |
− | + | In 2006 there were five organized Anabaptist-related groups officially associated with [[Mennonite World Conference]] (MWC) with a total membership of 4,587.<ref name="menno" /> | |
− | + | Click the following link to learn more about other Anabaptist-related groups in the [[Caribbean, Central and South America]]. | |
− | |||
− | |||
− | |||
− | Click the following link to learn more about other Anabaptist-related groups in the [[Caribbean, Central and South America]]. | ||
{{StoriesBlock | {{StoriesBlock | ||
|PageName=Dominican Republic | |PageName=Dominican Republic | ||
− | }} | + | }} |
== Anabaptist-Related Groups == | == Anabaptist-Related Groups == | ||
− | In 2006 there were five Anabaptist-related groups officially associated with [[Mennonite World Conference|MWC]] in the Dominican Republic, as well as other independent or unaffiliated groups: | + | In 2006 there were five Anabaptist-related groups officially associated with [[Mennonite World Conference|MWC]] in the Dominican Republic, as well as other independent or unaffiliated groups: |
− | *[[Church of God in Christ, Mennonite, Dominican Republic|Church of God in Christ, Mennonite]] | + | *[[Church of God in Christ, Mennonite, Dominican Republic|Church of God in Christ, Mennonite]] |
− | *[[Concilio Nacional Menonita Faro Divino, Dominican Republic|Concilio Nacional Menonita Faro Divino]] | + | *[[Concilio Nacional Menonita Faro Divino, Dominican Republic|Concilio Nacional Menonita Faro Divino]] |
− | *[[Conferencia Evangélica Menonita, Inc., Dominican Republic|Conferencia Evangélica Menonita, Inc.]] | + | *[[Conferencia Evangélica Menonita, Inc., Dominican Republic|Conferencia Evangélica Menonita, Inc.]] |
− | *[[Consejo Evangélico Menonita Dominicana, Dominican Republic|Consejo Evangélico Menonita Dominicana]] | + | *[[Consejo Evangélico Menonita Dominicana, Dominican Republic|Consejo Evangélico Menonita Dominicana]] |
*[[Iglesia Bethel Hermanos en Cristo, Dominican Republic|Iglesia Bethel Hermanos en Cristo]] | *[[Iglesia Bethel Hermanos en Cristo, Dominican Republic|Iglesia Bethel Hermanos en Cristo]] | ||
+ | *[[Iglesia de los Hermanos Dominicana]] | ||
+ | *[[Asociacion Koinonia de Iglesias]] | ||
+ | *[[Nationwide Fellowship Churches]] | ||
== Annotated Bibliography == | == Annotated Bibliography == | ||
Line 50: | Line 49: | ||
== External Links == | == External Links == | ||
− | [http://www.gameo.org/encyclopedia/contents/C6651.html/?searchterm=dominican%20republic Dominican Republic] ''on Global Anabaptist Mennonite Encyclopedia Online''. | + | [http://www.gameo.org/encyclopedia/contents/C6651.html/?searchterm=dominican%20republic Dominican Republic] ''on Global Anabaptist Mennonite Encyclopedia Online''. |
== Citations == | == Citations == | ||
− | <references /> | + | <references /> |
− | [[Category:Caribbean, | + | [[Category:Caribbean, Central and South America]] |
Latest revision as of 16:22, 22 September 2016
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Dominican Republic | |
---|---|
Dominican Republic: World Factbook, 2009[1] | |
Area |
48,670 sq km |
Population |
9,650,054 (July 2009) |
Languages |
Spanish |
Religions |
Roman Catholic 95%, other 5% |
Ethnicity |
mixed 73%, white 16%, black 11%[1] |
Groups Associated with MWC |
5 (2006)[2] |
Membership in MWC Affiliated Churches |
4,587 (2006)[2] |
The Dominican Republic is a country in the Caribbean with a population of 9,650,054 (July 2009 estimate).[1]
Dominican Republic is inhabited mostly by people of mixed European and African origins. It suffers from a huge gap between the rich and the poor, with the richest being the white descendants of Spanish settlers, who own most of the land, and the poorest comprising people of African descent. In between, the mixed race majority controls much of the commerce.
In 2006 there were five organized Anabaptist-related groups officially associated with Mennonite World Conference (MWC) with a total membership of 4,587.[2]
Click the following link to learn more about other Anabaptist-related groups in the Caribbean, Central and South America.
Create new articles that tell stories about the Anabaptists of Dominican Republic and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
In 2006 there were five Anabaptist-related groups officially associated with MWC in the Dominican Republic, as well as other independent or unaffiliated groups:
- Church of God in Christ, Mennonite
- Concilio Nacional Menonita Faro Divino
- Conferencia Evangélica Menonita, Inc.
- Consejo Evangélico Menonita Dominicana
- Iglesia Bethel Hermanos en Cristo
- Iglesia de los Hermanos Dominicana
- Asociacion Koinonia de Iglesias
- Nationwide Fellowship Churches
Annotated Bibliography
External Links
Dominican Republic on Global Anabaptist Mennonite Encyclopedia Online.
Citations
- ↑ 1.0 1.1 1.2 "Dominican Republic," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/br.html (accessed 6 August 2009).
- ↑ 2.0 2.1 2.2 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).