Difference between revisions of "Kazakhstan"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}} |
{{stub}} | {{stub}} | ||
− | {{infobox}} | + | {{infobox |
+ | |Box title = Kazakhstan | ||
+ | |image = Image:Kazakhstan_map.gif | ||
+ | |imagewidth = 250 | ||
+ | |caption = Kazakhstan: World Factbook, 2010<ref name="cia">"Kazakhstan," ''CIA World Factbook.'' https://www.cia.gov/library/publications/the-world-factbook/geos/kz.html (accessed 26 July 2010)</ref> | ||
+ | |Row 1 title = Area | ||
+ | |Row 1 info = 2,724,900 sq km | ||
+ | |Row 2 title = Population | ||
+ | |Row 2 info = 15,460,484 (July 2010 est.) | ||
+ | |Row 3 title = Languages | ||
+ | |Row 3 info = Kazakh (Qazaq, state language) 64.4%, Russian (official, used in everyday business, designated the "language of interethnic communication") 95% (2001 est.) | ||
+ | |Row 4 title = Religions | ||
+ | |Row 4 info = Muslim 47%, Russian Orthodox 44%, Protestant 2%, other 7% | ||
+ | |Row 5 title = Ethnicity | ||
+ | |Row 5 info = Kazakh (Qazaq) 53.4%, Russian 30%, Ukrainian 3.7%, Uzbek 2.5%, German 2.4%, Tatar 1.7%, Uyghur 1.4%, other 4.9% (1999 census)<ref name="cia" /> | ||
+ | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] (2006) | ||
+ | |Row 6 info = | ||
+ | }} | ||
'''Kazakhstan''' | '''Kazakhstan''' | ||
{{storiesblock | {{storiesblock |
Latest revision as of 13:23, 29 July 2010
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Kazakhstan | |
---|---|
Kazakhstan: World Factbook, 2010[1] | |
Area |
2,724,900 sq km |
Population |
15,460,484 (July 2010 est.) |
Languages |
Kazakh (Qazaq, state language) 64.4%, Russian (official, used in everyday business, designated the "language of interethnic communication") 95% (2001 est.) |
Religions |
Muslim 47%, Russian Orthodox 44%, Protestant 2%, other 7% |
Ethnicity |
Kazakh (Qazaq) 53.4%, Russian 30%, Ukrainian 3.7%, Uzbek 2.5%, German 2.4%, Tatar 1.7%, Uyghur 1.4%, other 4.9% (1999 census)[1] |
Groups Associated with MWC (2006) |
Kazakhstan Create new articles that tell stories about the Anabaptists of Kazakhstan and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
Annotated Bibliography
External Links
Kazakhstan on Global Anabaptist Mennonite Encyclopedia Online.
Citations
- ↑ 1.0 1.1 "Kazakhstan," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/kz.html (accessed 26 July 2010)