Difference between revisions of "Australia"
Line 1: | Line 1: | ||
{{languages}} | {{languages}} | ||
− | {{infobox}} | + | {{infobox |
+ | |Box title = Australia | ||
+ | |image = Image:As-map.gif | ||
+ | |imagewidth = 300 | ||
+ | |caption = Australia: World Factbook, 2010<ref name="cia">"Kenya," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/as.html (accessed 11 April 2010).</ref> | ||
+ | |Row 1 title = Area | ||
+ | |Row 1 info = 7,741,220 sq km | ||
+ | |Row 2 title = Population | ||
+ | |Row 2 info = 21,262,641 (July 2009 est.) | ||
+ | |Row 3 title = Languages | ||
+ | |Row 3 info = English 78.5%, Chinese 2.5%, Italian 1.6%, Greek 1.3%, Arabic 1.2%, Vietnamese 1%, other 8.2%, unspecified 5.7% (2006 Census) | ||
+ | |Row 4 title = Religions | ||
+ | |Row 4 info = Catholic 25.8%, Anglican 18.7%, Uniting Church 5.7%, Presbyterian and Reformed 3%, Eastern Orthodox 2.7%, other Christian 7.9%, Buddhist 2.1%, Muslim 1.7%, other 2.4%, unspecified 11.3%, none 18.7% (2006 Census) | ||
+ | |Row 5 title = Ethnicity | ||
+ | |Row 5 info = white 92%, Asian 7%, aboriginal and other 1%<ref name="cia" /> | ||
+ | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
+ | |Row 6 info = 1 (2006)<ref name="mwc">"2006 Mennonite and Brethren in Christ World Membership," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 11 April 2010).</ref> | ||
+ | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
+ | |Row 7 info = 57 (2006)<ref name="mwc" /> | ||
+ | }} | ||
'''Australia''' | '''Australia''' | ||
+ | |||
+ | ==Stories== | ||
{{storiesblock | {{storiesblock | ||
|PageName=Australia}} | |PageName=Australia}} |
Revision as of 00:47, 12 April 2010
Australia | |
---|---|
Australia: World Factbook, 2010[1] | |
Area |
7,741,220 sq km |
Population |
21,262,641 (July 2009 est.) |
Languages |
English 78.5%, Chinese 2.5%, Italian 1.6%, Greek 1.3%, Arabic 1.2%, Vietnamese 1%, other 8.2%, unspecified 5.7% (2006 Census) |
Religions |
Catholic 25.8%, Anglican 18.7%, Uniting Church 5.7%, Presbyterian and Reformed 3%, Eastern Orthodox 2.7%, other Christian 7.9%, Buddhist 2.1%, Muslim 1.7%, other 2.4%, unspecified 11.3%, none 18.7% (2006 Census) |
Ethnicity |
white 92%, Asian 7%, aboriginal and other 1%[1] |
Groups Associated with MWC |
1 (2006)[2] |
Membership in MWC Affiliated Churches |
57 (2006)[2] |
Australia
Stories
Create new articles that tell stories about the Anabaptists of Australia and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
Annotated Bibliography
External Links
Anabaptist Association of Australia and New Zealand Inc (AAANZ)
Citations
- ↑ 1.0 1.1 "Kenya," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/as.html (accessed 11 April 2010).
- ↑ 2.0 2.1 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 11 April 2010).