Difference between revisions of "Angola"
From Anabaptistwiki
Harms.Matt (talk | contribs) |
Harms.Matt (talk | contribs) |
||
Line 2: | Line 2: | ||
{{stub}} | {{stub}} | ||
{{infobox | {{infobox | ||
+ | |Box title = Angola | ||
+ | |image = Image:Ao-map.gif | ||
+ | |imagewidth = 300 | ||
+ | |caption = Angola: World Factbook, 2009<ref>"Angola," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/ao.html (accessed 5 August 2009).</ref> | ||
+ | |Row 1 title = Area | ||
+ | |Row 1 info = 1,246,700 sq km | ||
+ | |Row 2 title = Population | ||
+ | |Row 2 info = 12,799,293 (July 2009) | ||
+ | |Row 3 title = Languages | ||
+ | |Row 3 info = Portuguese (official), Bantu and other African languages | ||
+ | |Row 4 title = Religions | ||
+ | |Row 4 info = Indigenous Beliefs 47%, Roman Catholic 38%, Protestant 15% (1998) | ||
+ | |Row 5 title = Ethnicity | ||
+ | |Row 5 info = Ovimbundu 37%, Kimbundu 25%, Bakongo 13%, mestico (mixed European and native African) 2%, European 1%, other 22%<ref>Ibid.</ref> | ||
+ | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
+ | |Row 6 info = 20 (2006) | ||
+ | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
+ | |Row 7 info = 29,461 (2006) | ||
+ | }} | ||
'''Angola''' is a country in south-central [[Africa]] with a population of 12,799,293 (July 2009 estimate).<ref>Ibid.</ref> It is bordered by the [[Democratic Republic of the Congo]], [[Mennonite Brethren Church in Namibia|Namibia]] and [[Brethren in Christ Church, Zambia|Zambia]].<ref>Ibid.</ref> In 2006 there were three organized Anabaptist-related groups officially associated with [[Mennonite World Conference]] with a total membership of 10,961.<ref>"2006 Mennonite World Conference Directory for Caribbean, Central and South America," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).</ref> | '''Angola''' is a country in south-central [[Africa]] with a population of 12,799,293 (July 2009 estimate).<ref>Ibid.</ref> It is bordered by the [[Democratic Republic of the Congo]], [[Mennonite Brethren Church in Namibia|Namibia]] and [[Brethren in Christ Church, Zambia|Zambia]].<ref>Ibid.</ref> In 2006 there were three organized Anabaptist-related groups officially associated with [[Mennonite World Conference]] with a total membership of 10,961.<ref>"2006 Mennonite World Conference Directory for Caribbean, Central and South America," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).</ref> |
Revision as of 18:01, 5 August 2009
Angola | |
---|---|
Angola: World Factbook, 2009[1] | |
Area |
1,246,700 sq km |
Population |
12,799,293 (July 2009) |
Languages |
Portuguese (official), Bantu and other African languages |
Religions |
Indigenous Beliefs 47%, Roman Catholic 38%, Protestant 15% (1998) |
Ethnicity |
Ovimbundu 37%, Kimbundu 25%, Bakongo 13%, mestico (mixed European and native African) 2%, European 1%, other 22%[2] |
Groups Associated with MWC |
20 (2006) |
Membership in MWC Affiliated Churches |
29,461 (2006) |
Angola is a country in south-central Africa with a population of 12,799,293 (July 2009 estimate).[3] It is bordered by the Democratic Republic of the Congo, Namibia and Zambia.[4] In 2006 there were three organized Anabaptist-related groups officially associated with Mennonite World Conference with a total membership of 10,961.[5]
Citations
- ↑ "Angola," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/ao.html (accessed 5 August 2009).
- ↑ Ibid.
- ↑ Ibid.
- ↑ Ibid.
- ↑ "2006 Mennonite World Conference Directory for Caribbean, Central and South America," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).