Difference between revisions of "Jamaica"
m (Jamaica Mennonite Church moved to Jamaica) |
|||
Line 1: | Line 1: | ||
{{languages}} | {{languages}} | ||
− | {{infobox}} | + | {{infobox |
− | '''Jamaica''' | + | |Box title = Jamaica |
+ | |image = Image:Jm-map.gif | ||
+ | |imagewidth = 300 | ||
+ | |caption = Chile: World Factbook, 2010<ref name="cia">"Jamaica," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/jm.html (accessed 23 April 2010).</ref> | ||
+ | |Row 1 title = Area | ||
+ | |Row 1 info = 10,991 sq km<ref name="cia" /> | ||
+ | |Row 2 title = Population | ||
+ | |Row 2 info = 2,825,928 (July 2009 est.)<ref name="cia" /> | ||
+ | |Row 3 title = Languages | ||
+ | |Row 3 info = English, English patois<ref name="cia" /> | ||
+ | |Row 4 title = Religions | ||
+ | |Row 4 info = Protestant 62.5% (Seventh-Day Adventist 10.8%, Pentecostal 9.5%, Other Church of God 8.3%, Baptist 7.2%, New Testament Church of God 6.3%, Church of God in Jamaica 4.8%, Church of God of Prophecy 4.3%, Anglican 3.6%, other Christian 7.7%), Roman Catholic 2.6%, other or unspecified 14.2%, none 20.9%, (2001 census)<ref name="cia" /> | ||
+ | |Row 5 title = Ethnicity | ||
+ | |Row 5 info = black 91.2%, mixed 6.2%, other or unknown 2.6% (2001 census)<ref name="cia" /> | ||
+ | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
+ | |Row 6 info = 1 (2009)<ref name="menno">"Mennonite, Brethren in Christ & Related Churches World Membership 2009," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/files/Members%202009/World%20Membership%20summary.doc (accessed 23 April 2010).</ref> | ||
+ | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
+ | |Row 7 info = 686 (2009)<ref name="menno" /> | ||
+ | }} | ||
+ | '''Jamaica''' is an island country in [[Caribbean, Central and South America|South America]] with a population of 2,825,928 (July 2009 est.)<ref name="cia" />. In 2009 there was one organized Anabaptist-related group officially associated with [[Mennonite World Conference]] (MWC) with 686 total members.<ref name="menno" /> | ||
+ | |||
+ | ==Stories== | ||
{{storiesblock | {{storiesblock | ||
|PageName=Jamaica}} | |PageName=Jamaica}} | ||
+ | |||
==Anabaptist-Related Groups== | ==Anabaptist-Related Groups== | ||
+ | In 2009 there was one Anabaptist-related group associated with [[Mennonite World Conference|MWC]] in Jamaica with 13 congregations: | ||
+ | |||
+ | * [[Jamaica Mennonite Church]] | ||
==Annotated Bibliography== | ==Annotated Bibliography== |
Revision as of 00:55, 24 April 2010
Jamaica | |
---|---|
Chile: World Factbook, 2010[1] | |
Area |
10,991 sq km[1] |
Population |
2,825,928 (July 2009 est.)[1] |
Languages |
English, English patois[1] |
Religions |
Protestant 62.5% (Seventh-Day Adventist 10.8%, Pentecostal 9.5%, Other Church of God 8.3%, Baptist 7.2%, New Testament Church of God 6.3%, Church of God in Jamaica 4.8%, Church of God of Prophecy 4.3%, Anglican 3.6%, other Christian 7.7%), Roman Catholic 2.6%, other or unspecified 14.2%, none 20.9%, (2001 census)[1] |
Ethnicity |
black 91.2%, mixed 6.2%, other or unknown 2.6% (2001 census)[1] |
Groups Associated with MWC |
1 (2009)[2] |
Membership in MWC Affiliated Churches |
686 (2009)[2] |
Jamaica is an island country in South America with a population of 2,825,928 (July 2009 est.)[1]. In 2009 there was one organized Anabaptist-related group officially associated with Mennonite World Conference (MWC) with 686 total members.[2]
Stories
Create new articles that tell stories about the Anabaptists of Jamaica and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
In 2009 there was one Anabaptist-related group associated with MWC in Jamaica with 13 congregations:
Annotated Bibliography
External Links
Jamaica on Global Anabaptist Mennonite Encyclopedia Online.
Citations
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 "Jamaica," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/jm.html (accessed 23 April 2010).
- ↑ 2.0 2.1 2.2 "Mennonite, Brethren in Christ & Related Churches World Membership 2009," Mennonite World Conference. http://www.mwc-cmm.org/en15/files/Members%202009/World%20Membership%20summary.doc (accessed 23 April 2010).