|
|
Line 1: |
Line 1: |
− | {{Languages}}
| |
− | {{stub}}
| |
− | {{infobox
| |
− | |Box title = Ivory Coast
| |
− | |image = Image:Iv-map.gif
| |
− | |imagewidth = 300
| |
− | |caption = Ivory Coast: World Factbook, 2009<ref name="cia">"Ivory Coast," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/iv.html (accessed 7 August 2009).</ref>
| |
− | |Row 1 title = Area
| |
− | |Row 1 info = 322,463 sq km
| |
− | |Row 2 title = Population
| |
− | |Row 2 info = 20,617,068 (July 2009)
| |
− | |Row 3 title = Languages
| |
− | |Row 3 info = French (official), 60 native dialects with Dioula the most widely spoken
| |
− | |Row 4 title = Religions
| |
− | |Row 4 info = Muslim 38.6%, Christian 32.8%, indigenous 11.9%, none 16.7% (2008 est.)
| |
− | |Row 5 title = Ethnicity
| |
− | |Row 5 info = Akan 42.1%, Voltaiques or Gur 17.6%, Northern Mandes 16.5%, Krous 11%, Southern Mandes 10%, other 2.8% (includes 130,000 Lebanese and 14,000 French) (1998)<ref name="cia" />
| |
− | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]]
| |
− | |Row 6 info = 1 (2006)<ref name="mwc">"2006 Mennonite and Brethren in Christ World Membership," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 5 August 2009).</ref>
| |
− | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches
| |
− | |Row 7 info = 1,300 (2006)<ref name="mwc" />
| |
− | }}
| |
| | | |
− | The '''Ivory Coast''' is a country in western [[Africa]] with a population of 20,617,068 (July 2009 estimate).<ref name="cia" /> It is bordered by [[Burkina Faso]], [[Ghana]], Guinea, Liberia, and Mali.<ref name="cia" /> In 2006 there was one organized Anabaptist-related group officially associated with [[Mennonite World Conference]] (MWC) with 1,300 total members.<ref name="mwc" />
| + | '''Ivory Coast''' is a country in western [[Africa]] with a population of 20,617,068 (July 2009 estimate).<ref name="cia" /> It is bordered by [[Burkina Faso]], [[Ghana]], Guinea, Liberia, and Mali.<ref name="cia" /> In 2006 there was one organized Anabaptist-related group officially associated with [[Mennonite World Conference]] (MWC) with 1,300 total members.<ref name="mwc" /> |
| | | |
| ==Stories== | | ==Stories== |
Ivory Coast is a country in western Africa with a population of 20,617,068 (July 2009 estimate).[1] It is bordered by Burkina Faso, Ghana, Guinea, Liberia, and Mali.[1] In 2006 there was one organized Anabaptist-related group officially associated with Mennonite World Conference (MWC) with 1,300 total members.[2]
Stories
Create new articles that tell stories about the Anabaptists of Ivory Coast and insert links to those stories here. Click here to learn more about stories.
Anabaptist-Related Groups
In 2006 there was one Anabaptist-related groups officially associated with MWC in the Ivory Coast:
Annotated Bibliography
External Links
Mennonite Mission Network Website for Ivory Coast
Citations
- ↑ 1.0 1.1 Cite error: Invalid
<ref>
tag; no text was provided for refs named cia
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named mwc