Difference between revisions of "Bolivia"
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{GoogleTranslateLinks}} {{stub}} {{infobox |
− | {{stub}} | ||
− | {{infobox | ||
|Box title = Bolivia | |Box title = Bolivia | ||
|image = Image:Bl-map.gif | |image = Image:Bl-map.gif | ||
Line 7: | Line 5: | ||
|caption = Bolivia: World Factbook, 2009<ref name="cia">"Bolivia," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/bl.html (accessed 6 August 2009).</ref> | |caption = Bolivia: World Factbook, 2009<ref name="cia">"Bolivia," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/bl.html (accessed 6 August 2009).</ref> | ||
|Row 1 title = Area | |Row 1 title = Area | ||
− | |Row 1 info = 1 083 301 sq km | + | |Row 1 info = 1,083,301 sq km |
|Row 2 title = Population | |Row 2 title = Population | ||
− | |Row 2 info = 9 775 246 (July 2009 est.) | + | |Row 2 info = 9,775,246 (July 2009 est.) |
|Row 3 title = Languages | |Row 3 title = Languages | ||
− | |Row 3 info = Spanish, Quechua, Aymara | + | |Row 3 info = Spanish, Quechua, Aymara and 34 other indigenous languages |
|Row 4 title = Religions | |Row 4 title = Religions | ||
|Row 4 info = Roman Catholic 95%, Protestant (Evangelical Methodist) 5% | |Row 4 info = Roman Catholic 95%, Protestant (Evangelical Methodist) 5% | ||
Line 22: | Line 20: | ||
}} | }} | ||
− | '''Bolivia''' is a country in South America bordered by [[Argentina]], [[Brazil]], [[Chile]], [[Paraguay]], and [[Peru]]. | + | '''Bolivia''' is a country in South America bordered by [[Argentina]], [[Brazil]], [[Chile]], [[Paraguay]], and [[Peru]]. Two-thirds of its population is made up of indigenous people. The majority of Bolivians are low-income subsistence farmers, miners, small traders or artisans. |
− | ==Anabaptist-Related Groups in Bolivia== | + | Bolivia is the world´s foremost producer of tin, and also one of the largest sources of coca. Bolivia has also substantial natural gas reserves. |
− | In 2006 there were six Anabaptist-related groups affiliated with [[Mennonite World Conference]] as well as various independent congregations and colonies.<ref>"2006 Mennonite World Conference Directory for Caribbean, Central and South America," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/index.php?option=com_content&view=article&id=13&Itemid=16 (accessed 22 June 2009).</ref> | + | |
+ | In 2005, the Bolivian people elected their first indigenous president in Bolivian and South American history, the coca syndicalist Evo Morales from the political party Movimiento al Socialismo (MAS). Under his presidency, Bolivia elaborated a new constitution which focused on environmental and indigenous population rights, as a response to years of neoliberal systems of the last decades that drove the country to economic collapse and social disrupt in the '80s and '90s. | ||
+ | |||
+ | == Anabaptist-Related Groups in Bolivia == | ||
+ | |||
+ | In 2006 there were six Anabaptist-related groups affiliated with [[Mennonite World Conference]] as well as various independent congregations and colonies.<ref>"2006 Mennonite World Conference Directory for Caribbean, Central and South America," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/index.php?option=com_content&amp;view=article&amp;id=13&amp;Itemid=16 (accessed 22 June 2009).</ref> | ||
+ | |||
+ | {| border="0" | ||
+ | |- | ||
+ | | style="vertical-align: top;" | | ||
+ | *[[Altkolonier Mennonitengemeinde, Bolivia|Altkolonier Mennonitengemeinde]] | ||
+ | *[[Bergthaler Mennonitengemeinde, Bolivia|Bergthaler Mennonitengemeinde]] | ||
+ | *[[Iglesia Evangélica Menonita Boliviana]] | ||
+ | |||
+ | | style="vertical-align: top;" | | ||
+ | *[[La Iglesia Evangélica Anabautista en Bolivia]] | ||
+ | *[[Reinländer Mennonitengemeinde]] | ||
+ | *[[Sommerfelder Mennonitengemeinde, Bolivia|Sommerfelder Mennonitengemeinde]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | ==Electronic Resources== | + | == Anabaptist Colonies in Bolivia == |
− | ==Annotated Bibliography== | + | Bolivia has a large number of Low German-speaking Mennonite colonies, many of them immigrating from Mexico, Canada, Belize or Paraguay. These colonies are concentrated in the low plains around Santa Cruz. |
+ | *[[El Palmar Colony]] | ||
+ | |||
+ | == Electronic Resources == | ||
+ | |||
+ | == Annotated Bibliography == | ||
+ | |||
+ | == External Links == | ||
− | |||
[http://www.gameo.org/encyclopedia/contents/B665.html Bolivia] ''on Global Anabaptist Mennonite Encyclopedia Online''. | [http://www.gameo.org/encyclopedia/contents/B665.html Bolivia] ''on Global Anabaptist Mennonite Encyclopedia Online''. | ||
− | ==Archives and Libraries== | + | == Archives and Libraries == |
− | ==Citations== | + | |
− | <references/> | + | == Citations == |
+ | |||
+ | <references /> | ||
[[Category:Caribbean, Central and South America]] | [[Category:Caribbean, Central and South America]] | ||
+ | [[Category:Bolivia Sources]] |
Latest revision as of 14:41, 3 October 2016
Translate page into: español, Deutsch, français, Bahasa Indonesia, Kiswahili, 한국어, Nederlands, 日本語, 中文, português
Bolivia | |
---|---|
Bolivia: World Factbook, 2009[1] | |
Area |
1,083,301 sq km |
Population |
9,775,246 (July 2009 est.) |
Languages |
Spanish, Quechua, Aymara and 34 other indigenous languages |
Religions |
Roman Catholic 95%, Protestant (Evangelical Methodist) 5% |
Ethnicity |
Quechua 30%, mestizo (mixed white and Amerindian ancestry) 30%, Aymara 25%, white 15%[1] |
Groups Associated with MWC |
6 (2006)[2] |
Membership in MWC Affiliated Churches |
15 417 (2006)[2] |
Bolivia is a country in South America bordered by Argentina, Brazil, Chile, Paraguay, and Peru. Two-thirds of its population is made up of indigenous people. The majority of Bolivians are low-income subsistence farmers, miners, small traders or artisans.
Bolivia is the world´s foremost producer of tin, and also one of the largest sources of coca. Bolivia has also substantial natural gas reserves.
In 2005, the Bolivian people elected their first indigenous president in Bolivian and South American history, the coca syndicalist Evo Morales from the political party Movimiento al Socialismo (MAS). Under his presidency, Bolivia elaborated a new constitution which focused on environmental and indigenous population rights, as a response to years of neoliberal systems of the last decades that drove the country to economic collapse and social disrupt in the '80s and '90s.
Anabaptist-Related Groups in Bolivia
In 2006 there were six Anabaptist-related groups affiliated with Mennonite World Conference as well as various independent congregations and colonies.[3]
Anabaptist Colonies in Bolivia
Bolivia has a large number of Low German-speaking Mennonite colonies, many of them immigrating from Mexico, Canada, Belize or Paraguay. These colonies are concentrated in the low plains around Santa Cruz.
Electronic Resources
Annotated Bibliography
External Links
Bolivia on Global Anabaptist Mennonite Encyclopedia Online.
Archives and Libraries
Citations
- ↑ 1.0 1.1 "Bolivia," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/bl.html (accessed 6 August 2009).
- ↑ 2.0 2.1 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 23 December 2009).
- ↑ "2006 Mennonite World Conference Directory for Caribbean, Central and South America," Mennonite World Conference. http://www.mwc-cmm.org/en15/index.php?option=com_content&view=article&id=13&Itemid=16 (accessed 22 June 2009).