Difference between revisions of "Bolivia"
From Anabaptistwiki
Harms.Matt (talk | contribs) m (Protected "Bolivia" [edit=autoconfirmed:move=autoconfirmed]) |
|||
Line 2: | Line 2: | ||
{{stub}} | {{stub}} | ||
{{infobox | {{infobox | ||
+ | |Box title = Bolivia | ||
+ | |image = Image:Bl-map.gif | ||
+ | |imagewidth = 300 | ||
+ | |caption = Bolivia: World Factbook, 2009<ref name="cia">"Bolivia," ''CIA World Factbook''. https://www.cia.gov/library/publications/the-world-factbook/geos/bl.html (accessed 6 August 2009).</ref> | ||
+ | |Row 1 title = Area | ||
+ | |Row 1 info = 1 083 301 sq km | ||
+ | |Row 2 title = Population | ||
+ | |Row 2 info = 9 775 246 (July 2009 est.) | ||
+ | |Row 3 title = Languages | ||
+ | |Row 3 info = Spanish, Quechua, Aymara | ||
+ | |Row 4 title = Religions | ||
+ | |Row 4 info = Roman Catholic 95%, Protestant (Evangelical Methodist) 5% | ||
+ | |Row 5 title = Ethnicity | ||
+ | |Row 5 info = Quechua 30%, mestizo (mixed white and Amerindian ancestry) 30%, Aymara 25%, white 15%<ref>Ibid.</ref> | ||
+ | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
+ | |Row 6 info = 6 (2006)<ref name="menno">"2006 Mennonite and Brethren in Christ World Membership," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 23 December 2009).</ref> | ||
+ | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
+ | |Row 7 info = 15 417 (2006)<ref name="menno" /> | ||
+ | }} | ||
'''Bolivia''' is a country in South America bordered by [[Argentina]], [[Brazil]], [[Chile]], [[Paraguay]], and [[Peru]]. | '''Bolivia''' is a country in South America bordered by [[Argentina]], [[Brazil]], [[Chile]], [[Paraguay]], and [[Peru]]. |
Revision as of 23:41, 23 December 2009
Bolivia | |
---|---|
Bolivia: World Factbook, 2009[1] | |
Area |
1 083 301 sq km |
Population |
9 775 246 (July 2009 est.) |
Languages |
Spanish, Quechua, Aymara |
Religions |
Roman Catholic 95%, Protestant (Evangelical Methodist) 5% |
Ethnicity |
Quechua 30%, mestizo (mixed white and Amerindian ancestry) 30%, Aymara 25%, white 15%[2] |
Groups Associated with MWC |
6 (2006)[3] |
Membership in MWC Affiliated Churches |
15 417 (2006)[3] |
Bolivia is a country in South America bordered by Argentina, Brazil, Chile, Paraguay, and Peru.
Anabaptist-Related Groups in Bolivia
In 2006 there were six Anabaptist-related groups affiliated with Mennonite World Conference as well as various independent congregations and colonies.[4]
Electronic Resources
Annotated Bibliography
Archives and Libraries
Citations
- ↑ "Bolivia," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/bl.html (accessed 6 August 2009).
- ↑ Ibid.
- ↑ 3.0 3.1 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 23 December 2009).
- ↑ "2006 Mennonite World Conference Directory for Caribbean, Central and South America," Mennonite World Conference. http://www.mwc-cmm.org/en15/index.php?option=com_content&view=article&id=13&Itemid=16 (accessed 22 June 2009).