Difference between revisions of "Bolivia"
Danielmoya (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | {{Languages}} | + | {{Languages}} {{stub}} {{infobox |
− | {{stub}} | ||
− | {{infobox | ||
|Box title = Bolivia | |Box title = Bolivia | ||
|image = Image:Bl-map.gif | |image = Image:Bl-map.gif | ||
Line 15: | Line 13: | ||
|Row 4 info = Roman Catholic 95%, Protestant (Evangelical Methodist) 5% | |Row 4 info = Roman Catholic 95%, Protestant (Evangelical Methodist) 5% | ||
|Row 5 title = Ethnicity | |Row 5 title = Ethnicity | ||
− | |Row 5 info = Quechua 30%, mestizo (mixed white and Amerindian ancestry) 30%, Aymara 25%, white 15%<ref name="cia" /> | + | |Row 5 info = Quechua 30%, mestizo (mixed white and Amerindian ancestry) 30%, Aymara 25%, white 15%<ref name="cia"></ref> |
|Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | |Row 6 title = Groups Associated with [[Mennonite World Conference|MWC]] | ||
|Row 6 info = 6 (2006)<ref name="menno">"2006 Mennonite and Brethren in Christ World Membership," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 23 December 2009).</ref> | |Row 6 info = 6 (2006)<ref name="menno">"2006 Mennonite and Brethren in Christ World Membership," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 23 December 2009).</ref> | ||
|Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | |Row 7 title = Membership in [[Mennonite World Conference|MWC]] Affiliated Churches | ||
− | |Row 7 info = 15 417 (2006)<ref name="menno" /> | + | |Row 7 info = 15 417 (2006)<ref name="menno"></ref> |
− | }} | + | }} |
− | '''Bolivia''' is a country in South America bordered by [[Argentina]], [[Brazil]], [[Chile]], [[Paraguay]], and [[Peru]]. | + | '''Bolivia''' is a country in South America bordered by [[Argentina]], [[Brazil]], [[Chile]], [[Paraguay]], and [[Peru]]. Two-thirds of its population is made up of indigenous people. The majority of Bolivians are low-income subsistence farmers, miners,small traders or artisans. <br> |
− | ==Anabaptist-Related Groups in Bolivia== | + | <br> |
− | In 2006 there were six Anabaptist-related groups affiliated with [[Mennonite World Conference]] as well as various independent congregations and colonies.<ref>"2006 Mennonite World Conference Directory for Caribbean, Central and South America," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/index.php?option=com_content&view=article&id=13&Itemid=16 (accessed 22 June 2009).</ref> | + | |
+ | Bolivia is the world´s foremost producer of tin, and also one of the largest sources of coca. bolivia has also substantial natural gas reserves. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | In 2005, the Bolivian people elected their first indigenous president in Bolivian and South American history, the coca sindicalist Evo Morales from the political party Movimiento al Socialismo (MAS) | ||
+ | |||
+ | <br> | ||
+ | |||
+ | == Anabaptist-Related Groups in Bolivia == | ||
+ | |||
+ | In 2006 there were six Anabaptist-related groups affiliated with [[Mennonite World Conference]] as well as various independent congregations and colonies.<ref>"2006 Mennonite World Conference Directory for Caribbean, Central and South America," ''[[Mennonite World Conference]]''. http://www.mwc-cmm.org/en15/index.php?option=com_content&view=article&id=13&Itemid=16 (accessed 22 June 2009).</ref> | ||
+ | |||
+ | {| border="0" | ||
+ | |- | ||
+ | | style="vertical-align: top;" | | ||
+ | *[[Altkolonier Mennonitengemeinde, Bolivia|Altkolonier Mennonitengemeinde]] | ||
+ | *[[Bergthaler Mennonitengemeinde, Bolivia|Bergthaler Mennonitengemeinde]] | ||
+ | *[[Iglesia Evangélica Menonita Boliviana]] | ||
+ | |||
+ | | style="vertical-align: top;" | | ||
+ | *[[La Iglesia Evangélica Anabautista en Bolivia]] | ||
+ | *[[Reinländer Mennonitengemeinde]] | ||
+ | *[[Sommerfelder Mennonitengemeinde, Bolivia|Sommerfelder Mennonitengemeinde]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | ==Electronic Resources== | + | == Electronic Resources == |
− | ==Annotated Bibliography== | + | |
+ | == Annotated Bibliography == | ||
+ | |||
+ | == External Links == | ||
+ | |||
+ | [http://www.gameo.org/encyclopedia/contents/B665.html Bolivia] ''on Global Anabaptist Mennonite Encyclopedia Online''. | ||
+ | |||
+ | == Archives and Libraries == | ||
− | == | + | == Citations == |
− | |||
− | + | <references /> | |
− | |||
− | <references/> | ||
− | [[Category:Caribbean, | + | [[Category:Caribbean,_Central_and_South_America]] |
Revision as of 15:29, 16 June 2010
Bolivia | |
---|---|
Bolivia: World Factbook, 2009[1] | |
Area |
1 083 301 sq km |
Population |
9 775 246 (July 2009 est.) |
Languages |
Spanish, Quechua, Aymara |
Religions |
Roman Catholic 95%, Protestant (Evangelical Methodist) 5% |
Ethnicity |
Quechua 30%, mestizo (mixed white and Amerindian ancestry) 30%, Aymara 25%, white 15%[1] |
Groups Associated with MWC |
6 (2006)[2] |
Membership in MWC Affiliated Churches |
15 417 (2006)[2] |
Bolivia is a country in South America bordered by Argentina, Brazil, Chile, Paraguay, and Peru. Two-thirds of its population is made up of indigenous people. The majority of Bolivians are low-income subsistence farmers, miners,small traders or artisans.
Bolivia is the world´s foremost producer of tin, and also one of the largest sources of coca. bolivia has also substantial natural gas reserves.
In 2005, the Bolivian people elected their first indigenous president in Bolivian and South American history, the coca sindicalist Evo Morales from the political party Movimiento al Socialismo (MAS)
Anabaptist-Related Groups in Bolivia
In 2006 there were six Anabaptist-related groups affiliated with Mennonite World Conference as well as various independent congregations and colonies.[3]
Electronic Resources
Annotated Bibliography
External Links
Bolivia on Global Anabaptist Mennonite Encyclopedia Online.
Archives and Libraries
Citations
- ↑ 1.0 1.1 "Bolivia," CIA World Factbook. https://www.cia.gov/library/publications/the-world-factbook/geos/bl.html (accessed 6 August 2009).
- ↑ 2.0 2.1 "2006 Mennonite and Brethren in Christ World Membership," Mennonite World Conference. http://www.mwc-cmm.org/en15/PDF-PPT/2006mbictotal.pdf (accessed 23 December 2009).
- ↑ "2006 Mennonite World Conference Directory for Caribbean, Central and South America," Mennonite World Conference. http://www.mwc-cmm.org/en15/index.php?option=com_content&view=article&id=13&Itemid=16 (accessed 22 June 2009).